HP7: Smart Home Video Doorphone
Specifications
Specifications | ||
---|---|---|
Model | CS-HP7-R105-1W2TFC | |
Outdoor Doorbell | ||
Image Sensor | 1/2.7" Progressive Scan CMOS (Supports low light sensitivity) | |
Lens | 2.0 mm @ F2.2,viewing angle: 162° (Diagonal) | |
Day & Night | IR-cut filter with auto-switching, 850 nm infrared light × 2 (max. 6m) | |
Max. Resolution | 2048 × 1296 | |
DNR | 2D / 3D DNR | |
Video Compression | H.265 / H.264 | |
Frame Rate | Max: 15fps; Self-Adaptive during network transmission | |
Connection and Function | ||
Connection Method | Wired connection (2-Wired, capable with 4-Wired), digital signal transmission | |
Transmission Distance | Φ 2 x 0.75mm² , max. 50m Φ 2 x 1.5mm² , max. 100m Twisted pair, max. 120m | |
Open the door (Gate) | Support 2 wiring ports. 1-10m distance. The intercom panel provides a “dry”-contact connection, without an electric current, to connect to the button for automated gate, gate breaking capacity: 12V / 2A | |
Unlock (Electric strike plate) | Support 2 wiring ports. 1-10m distance. The electric strike plate or lock that you order must have a mechanical memory; the power supply to the electric strike plate or lock must not exceed 12V / 1.1A, otherwise should do as user manual. | |
Door Open Methods | 1.RFID badge unlock (Badges × 3 pcs) 2.App remote unlock 3.Indoor display unlock | |
Outdoor Doorbell Interface | ||
Audio Input | Built-in high-sensitivity microphone | |
Audio Output | Built-in high-power speaker | |
Doorbell Button | Yes. The light can be set on or off. | |
Name Card | Three handwritten name cards in total (one already on the intercom panel). The light can be set on or off. | |
Terminal | Two wiring ports to connect screen. Two wiring ports to connect gate. Two wiring ports to connect electric strike plate. | |
Functions | ||
Intelligent Alarm | Smart human motion detection, Lingering Detection | |
Tamper Alarm | Supports | |
Video Intercom | Long-distance video two-way talk | |
General | ||
Operation Conditions | -30°C to 60°C , Humidity 95% or less (non-condensing) | |
IP Grade | Waterproof, with shield cover | |
Size | 161 × 87 × 20 mm (6.34 × 3.42 × 0.79 inch) | |
Interior Display | ||
Display size | 7” touch screen | |
Resolution | 1024 × 600 | |
Interface | ||
Audio Input | Built-in high-sensitivity microphone | |
Audio Output | Built-in high-power speaker | |
Button | Screen On / Off Button | |
Terminal | Two wiring ports to connect 1st outdoor doorbell. | |
Storage |
Supports microSD card up to 512 GB Supports EZVIZ Cloud storage |
|
Network Parameters | ||
Protocol | EZVIZ Cloud Proprietary Protocol | |
Interface Protocol | EZVIZ Coud Proprietary Protocol | |
Protocol | EZVIZ Connect Protocol | |
Wi-Fi Parameters | ||
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n, 802.11ac | |
Frequency Range | 2.4G: 2.4 GHz ~ 2.4835 GHz 5G: 5.15 GHz ~ 5.25 GHz | |
Channel Bandwidth | Supports 20MHz | |
Security | 64 / 128-bit WEP,WPA / WPA2, WPA-PSK / WPA2-PSK | |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 150Mbps, 11ac: 433.3Mbps | |
Function | ||
Multiple ringtones | Up to 20 ringtones | |
Functions | Live view, playback, two-way talk, video call | |
General | ||
Operation Conditions | -10°C to 45°C, humidity 95% or less (non-condensing) | |
Weight | Net weight: 855 g (30.16 oz) With package: 1825 g (64.37 oz) | |
Size | 180 × 111 × 15 mm (7.09 × 4.37 × 0.59 inch) | |
Power Supply | DC 24V / 1A power supply, adaptor (100- 240Vac) | |
Power Consumption | 8W, Max. 24W | |
In the box | ||
In the box | - Monitor | |
- Wall Bracket for Monitor | ||
- Power Adapter for Monitor | ||
- Drill Template for Monitor | ||
- Intercom Panel | ||
- Drill Template for Intercom Panel | ||
- Screwdriver | ||
- Badges (×3) | ||
- Screw Kit (×2) | ||
- Name Card (×2) | ||
- Wires and Wire Connectors | ||
- DC 24V Power Supply Jack Connector Cable | ||
- Regulatory Information (×2) |
||
- Quick Start Guide | ||
Certifications | ||
Certifications | CE / REACH / WEEE / RoHS |