| Model | ES105GD |
| Ports | 5 10/100/1000Mbps RJ45 ports |
| Maximum port forwarding rate | 1000Mbps |
| Auto-MDI/MDIX | Support |
| MAC address | 2K |
| Backplane bandwidth | 10Gbps |
| Maximum packet forwarding rate | 7.44Mpps |
| LED indicator | Link/Act status LED indicator for each port, |
| Power indicator | |
| Dimensions | 119mm*62mm*24mm |
| Power input / output | External 5VDC 1.0A |
| Maximum power consumption | ≤5W |
| Temperature | Operating temperature: |
| 0 ℃ ~ 40 ℃ | |
| Storage temperature: -40 ℃ ~ 70 ℃ | |
| Humidity | Operating humidity: 10% ~ 90% non-condensing |
| Storage humidity: | |
| 5% ~ 90% non-condensing |